| Size | Color | Fabric | Qty. | Price |
| 10'H x 4'W | BLUE | EXPO CLOTH | 15 | 4.00 |
| 3'H x 4'W | BLUE | EXPO CLOTH | 30 | 2.00 |
| 12'H x 5'W | BLACK | CHEVRON 100% | 4 | 23.00 |
| 12'H x 10'W | PINK | ORGANZA 150% | 2 | 105.00 |
| 30'H x 10'W | WHITE | BANNER CLOTH FLAT | 1 | 70.00 |
| 29'H x 10'W | WHITE | BANNER CLOTH FLAT | 6 | 70.00 |
| 10'H x 20'W | WHITE | BANNER CLOTH FLAT | 2 | 46.00 |
| 10'H x 13'W | WHITE | BANNER CLOTH FLAT | 1 | 31.00 |
| 10'H x 5'W | MULTI-COLORED | DUCK 100% | 2 | 39.00 |
| 12'H x 10'W | BEIGE | ANTIQUE SATIN 100% | 4 | 46.00 |
| 3'H x 10'W | BEIGE | ANTIQUE SATIN 100% | 1 | 14.00 |
| 10'H x 10'W | BLACK | ANTIQUE SATIN 100% | 8 | 39.00 |
| 15'H x 10'W | CHAMOIS | ANTIQUE SATIN 100% | 2 | 57.00 |
| 7'H x 12'W | PEA GREEN | ANTIQUE SATIN 100% | 2 | 33.00 |
| 17'H x 10'W | LILAC | ANTIQUE SATIN 100% | 2 | 68.00 |
| 13'H x 10'W | OFF-WHITE | ANTIQUE SATIN 100% | 2 | 50.00 |
| 10'H x 5'W | BLUE | BEADS | 8 | 46.00 |
| 20'H x 5'W | CRYSTAL (ON 2" CENTERS) | BEADS | 23 | 143.00 |
| 17'H x 4'W | CRYSTAL (ON 2" CENTERS) | BEADS | 12 | 98.00 |
| 12'H x 5'W | CRYSTAL (ON 2" CENTERS) | BEADS | 13 | 43.00 |
| 2'H x 5'W | CRYSTAL (ON 2" CENTERS) | BEADS | 6 | 12.00 |
| 30'H x 5'W | GOLD (ON 1 1/2" CENTERS) | BEADS | 8 | 215.00 |
| 10'H x 5'W | GOLD (ON 1 1/2" CENTERS) | BEADS | 1 | 46.00 |
| 30'H x 5'W | SILVER (ON 3" CENTERS) | BEADS | 8 | 215.00 |
| 10'H x 5'W | SILVER (ON 1 1/2" CENTERS) | BEADS | 2 | 46.00 |
| 16'H x 18'W | BLACK (SPEAKER DROP W/BLACK BOBINETTE) | DUVETYNE | 2 | 134.00 |
| 12'H x 12'W | BLACK | DUVETYNE | 2 | 63.00 |
| 2'7"H x 89'W | WHITE | MUSLIN 50% | 1 | 110.00 |
| 9'H x 18'W | CHROMA-KEY/GREEN | PD CLOTH | 1 | 59.00 |
| 2'H x 14'W | BLACK | PD CLOTH 50% | 2 | 17.00 |
| 5'H x 48'W | BLUE | PD CLOTH 50% | 2 | 59.00 |
| 8'6"H x 5'W | SKY BLUE | PD CLOTH 50% | 8 | 28.00 |
| 24'H x 56'W | CHROMA-KEY/BLUE | PD CLOTH | 1 | 366.00 |
| 20'H x 34'W | CHROMA-KEY/BLUE | PD CLOTH | 1 | 187.00 |
| 10'H x 20'W | CHROMA-KEY/BLUE | PD CLOTH | 6 | 65.00 |
| 24'H x 30'W | CHROMA-KEY/GREEN | PD CLOTH | 1 | 220.00 |
| 18'H x 40'W | CHROMA-KEY/GREEN | PD CLOTH | 1 | 197.00 |
| 18'H x 22'W | CHROMA-KEY/GREEN | PD CLOTH | 1 | 112.00 |
| 16'H x 30'W | CHROMA-KEY/GREEN | PD CLOTH | 1 | 150.00 |
| 14'H x 24'W | CHROMA-KEY/GREEN | PD CLOTH | 1 | 110.00 |
| 8'H x 15'W | FUCHSIA | PD CLOTH 50% | 2 | 53.00 |
| 30'H x 30'W | DIGITAL GREEN | PD CLOTH | 1 | 275.00 |
| 28'4"H x 80'W | DIGITAL GREEN | PD CLOTH | 1 | 652.00 |
| 28'4"H x 40'W | DIGITAL GREEN | PD CLOTH | 1 | 327.00 |
| 20'H x 50'W | DIGITAL GREEN | PD CLOTH | 2 | 281.00 |
| 20'H x 30'W | DIGITAL GREEN | PD CLOTH | 2 | 187.00 |
| 20'H x 20'W | DIGITAL GREEN | PD CLOTH | 1 | 138.00 |
| 12'H x 12'W | DIGITAL GREEN | PD CLOTH | 2 | 63.00 |
| 11'6"H x 17'6"W | DIGITAL GREEN | PD CLOTH | 1 | 56.00 |
| 9'H x 18'W | DIGITAL GREEN | PD CLOTH | 1 | 59.00 |
| 10'H x 11'6"W | CHROMA-KEY/GREEN | PD CLOTH | 1 | 32.00 |
| 20'H x 10'W | NATURAL | PD CLOTH 100% | 6 | 124.00 |
| 16'H x 10'W | NATURAL | PD CLOTH 100% | 6 | 101.00 |
| 14'H x 10'W | NATURAL | PD CLOTH 100% | 6 | 89.00 |
| 10'H x 10'W | NATURAL | PD CLOTH 100% | 2 | 66.00 |
| 3'H x 20'W | NATURAL | PD CLOTH 100% | 2 | 41.00 |
| 10'H x 18'W | ROSE | PD CLOTH 100% | 2 | 113.00 |
| 12'H x 12'W | BLACK/GOLD | BROCADE 100% | 4 | 83.00 |
| 14'H x 5'W | BLUE | BROCADE 100% | 8 | 41.00 |
| 22'H x 25'W | BURGUNDY | BROCADE 100% | 2 | 290.00 |
| 14'H x 5'W | BURGUNDY | BROCADE 100% | 3 | 58.00 |
| 12'H x 10'W | BURGUNDY | BROCADE 100% | 10 | 72.00 |
| 3'H x 10'W | BURGUNDY | BROCADE 100% | 5 | 14.00 |
| 10'H x 8'W | GOLD | BROCADE 50% | 2 | 40.00 |
| 22'H x 8'W | IVORY | BROCADE 100% | 6 | 105.00 |
| 22'H x 5'W | IVORY | BROCADE 100% | 3 | 63.00 |
| 16'H x 5'W | IVORY | BROCADE 100% | 8 | 46.00 |
| 4'6"H x 20'W | IVORY | BROCADE 100% | 2 | 56.00 |
| 4'4"H x 6'W | IVORY (WITH FRINGE) | BROCADE SWAG | 2 | 19.00 |
| 2'H x 3'9"W | IVORY (WITH FRINGE) | BROCADE SWAG | 4 | 8.00 |
| 8'H x 8'W | LIGHT BLUE | MOIRE' 75% | 2 | 33.00 |
| 10'H x 10'W | DUSTY ROSE | NAILHEAD SATIN 100% | 2 | 39.00 |
| 10'H x 5'W | RUST | NAILHEAD SATIN 100% | 6 | 20.00 |
| 3'H x 10'W | RUST | NAILHEAD SATIN 100% | 2 | 14.00 |
| 30'H x 30'W | BLACK | VEL. STAR DROP | 13 | 726.00 |
| 30'H x 10'W | BLACK | VEL. STAR DROP | 7 | 444.00 |
| 30'H x 48'W | NAVY BLUE | VEL. STAR DROP | 1 | 1199.00 |
| 29'H x 24'W | BLACK | LIGHT STRINGS | 8 | 366.00 |
| 18'H x 18'6"W | BLACK | LIGHT STRINGS | 21 | 122.00 |
| 29'H x 24'W | WHITE | LIGHT STRINGS | 9 | 366.00 |
| 10'H x 5'W | WHEAT | BANJO CLOTH 100% | 2 | 20.00 |
| 24'H x 20'W | BLACK | DUV. STAR DROP | 40 | 215.00 |
| 15'H x 40'W | BLACK | DUV. STAR DROP | 2 | 233.00 |
| 15'H x 30'W | BLACK | DUV. STAR DROP | 23 | 172.00 |
| 30'H x 10'W | BLACK (W/1000 LIGHT POINTS-1 CIRCUIT) | FIBER OPTIC DROP | 20 | 650.00 |
| 24'H x 10'W | BLACK (W/864 LIGHT POINTS-1 CIRCUIT) | FIBER OPTIC DROP | 14 | 550.00 |
| 16'H x 10'W | BLACK (W/550 LIGHT POINTS, 1 CIRCUIT) | FIBER OPTIC DROP | 8 | 350.00 |
| 15'H x 10'W | BLACK (W/488 LIGHT POINTS, 1 CIRCUIT) | FIBER OPTIC DROP | 17 | 306.00 |
| 14'H x 5'W | GOLD | CREPE 100% | 4 | 26.00 |
| 10'H x 6'W | GREEN | CREPE 100% | 8 | 44.00 |
| 10'H x 5'W | LIME GREEN | CREPE 100% | 2 | 20.00 |
| 9'H x 5'W | LIME GREEN | CREPE 100% | 2 | 26.00 |
| 3'H x 20'W | LIME GREEN | CREPE 100% | 1 | 26.00 |
| 8'H x 5'W | EMERALD GREEN | SILK 100% | 2 | 15.00 |
| 8'H x 5'W | CERISE | BENGALINE 100% | 2 | 15.00 |
| 8'H x 5'W | RED | BENGALINE 100% | 2 | 15.00 |
| 14'H x 5'W | GRAY/SILVER (GRAY ON ONE SIDE/SILVER OTHER) | SATIN 100% | 1 | 26.00 |
| 12'H x 10'W | GRAY/SILVER (GRAY ON ONE SIDE/SILVER OTHER) | SATIN 100% | 2 | 46.00 |
| 12'H x 12'W | WHITE | SEAMLESS MUSLIN | 1 | 63.00 |
| 20'H x 20'W | BLACK | DUVETYNE | 2 | 138.00 |
| 12'H x 19'W | AMERICAN | FLAG | 3 | 222.00 |
| 8'H x 6'W | WHITE (3" ELASTIC DOUBLED) | LIVING SCREEN | 4 | 65.00 |
| 28'4"H x 40'W | CHROMA-KEY/BLUE | VELTEX | 1 | 304.00 |
| 20'H x 20'W | CHROMA-KEY/BLUE | VELTEX | 2 | 138.00 |
| 12'H x 12'W | CHROMA-KEY/BLUE | VELTEX | 2 | 63.00 |
| 20'H x 20'W | CHROMA-KEY/GREEN | VELTEX | 1 | 138.00 |
| 12'H x 12'W | CHROMA-KEY/GREEN | VELTEX | 2 | 63.00 |
| 28'4"H x 39'6"W | DIGITAL GREEN | VELTEX | 1 | 304.00 |
| 20'H x 20'W | DIGITAL GREEN | VELTEX | 1 | 138.00 |
| 12'H x 12'W | DIGITAL GREEN | VELTEX | 2 | 63.00 |
All rental curtains are flameproofed. Prices are based on the first week rental. Second week and thereafter are half of the first.
